Day Trips
All classes have educational day trips throughout the year to support the curriculum. This is an example of the trips taken.
Trip title | Year Group | Approx Cost | Frequency | Next due |
Butser Ancient Farm | Y3 + 4 | £24 | Bi-annual | 2024 |
Southampton Art Gallery | Y3 + 4 | £16 | Bi-annual | 2025 |
Swimming | Y3 + 4 | £60 | Bi-annual | 2026 |
Gilbert White | Y3 + 4 | £23 | Bi-annual | 2024 |
D-Day Museum | Y3 + 4 | £25 | Bi-annual | 2024 |
Watercress Line | Y3 + 4 | £19 | Bi-annual | 2024 |
RHS Wisley | Y5 + 6 | £16 | Bi-annual | 2026 |
Portsmouth Historic Dockyard | Y5 + 6 | £19 | Bi-annual | 2026 |
Winchester Hill | Y5 + 6 | £0 | Bi-annual | 2025 |
River Trip | Y5 + 6 | £0 | Bi-annual | 2025 |
Roche Court | Y5 + 6 | £15 | Bi-annual | 2025 |
Other 2024 Trips